<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Textfield, Inc. &#187; Catalog</title>
	<atom:link href="http://www.textfield.org/archives/catalog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.textfield.org</link>
	<description>Textfield, Inc. &#8212; Publishing and Distribution</description>
	<lastBuildDate>Thu, 22 Jul 2010 17:57:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Four Over One</title>
		<link>http://www.textfield.org/archive/four-over-one/</link>
		<comments>http://www.textfield.org/archive/four-over-one/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 00:25:20 +0000</pubDate>
		<dc:creator>Textfield</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Artists Books]]></category>
		<category><![CDATA[Bookshop]]></category>
		<category><![CDATA[Catalog]]></category>
		<category><![CDATA[Catalogs]]></category>
		<category><![CDATA[Editions]]></category>
		<category><![CDATA[Monographs]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Charlotte Cotton]]></category>
		<category><![CDATA[Criticism]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Jonathan Maghen]]></category>
		<category><![CDATA[LACMA]]></category>
		<category><![CDATA[Phil Chang]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Textfield]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Wallis Annenberg Photography Department]]></category>

		<guid isPermaLink="false">http://www.textfield.org/?p=3380</guid>
		<description><![CDATA[
Phil Chang, Four Over One
Hardcover, 64 pp., offset 4/1, 240 x 320 mm
Edition of 500
ISBN 978-087588720-4-9
Published by LACMA
$39.00 &#183; add to cart
In Four Over One, the Los Angeles based artist Phil Chang employs the format of an artists book to explore ideas of economy and obsolescence. In collaboration with designer Jonathan Maghen, Four Over One [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.textfield.org/wp-content/uploads/lacma-chang-four-over-one.jpg" rel="shadowbox[post-3380];player=img;"><img src="http://www.textfield.org/wp-content/uploads/lacma-chang-four-over-one-308x380.jpg" alt="Phil Chang, Four Over One" title="Phil Chang, Four Over One" width="308" height="380" class="alignnone size-thumbnail wp-image-3381" /></a></p>
<p class="postbody"><strong>Phil Chang, <em>Four Over One</em></strong><br />
Hardcover, 64 pp., offset 4/1, 240 x 320 mm<br />
Edition of 500<br />
ISBN 978-087588720-4-9<br />
Published by LACMA</p>
<p>$39.00 &#183; <a href="https://www.paypal.com/cgi-bin/webscr?cmd=_s-xclick&#038;hosted_button_id=693AUTJSE2C8U" target="_blank">add to cart</a></p>
<div class="postdesc">In <em>Four Over One</em>, the Los Angeles based artist <a href="http://www.philchang.com/works.html" target="_blank">Phil Chang</a> employs the format of an artists book to explore ideas of economy and obsolescence. In collaboration with designer Jonathan Maghen, <em>Four Over One</em> is structured around Chang’s interest in how new outcomes arise from an antagonism between perceived and actual forms of value. The photographs that appear in the book were created using expired photographic materials exposed by an archival book scanner. Through a sparse display of color, black and white, and half-tone photographs, in conjunction with a restrained typographic treatment, <em>Four Over One</em> employs an economy of scale in order to consider the roles of abstraction, methods of art production, and modes of distribution in our contemporary culture.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.textfield.org/archive/four-over-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Master Builder</title>
		<link>http://www.textfield.org/archive/the-master-builder/</link>
		<comments>http://www.textfield.org/archive/the-master-builder/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 00:16:25 +0000</pubDate>
		<dc:creator>Textfield</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Bookshop]]></category>
		<category><![CDATA[Catalog]]></category>
		<category><![CDATA[Catalogs]]></category>
		<category><![CDATA[Editions]]></category>
		<category><![CDATA[Ephemera]]></category>
		<category><![CDATA[Antony Hudek]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Fraser Muggeridge]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Ken Briggs]]></category>
		<category><![CDATA[National Theatre]]></category>
		<category><![CDATA[Occasional Papers]]></category>
		<category><![CDATA[Sara De Bondt]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.textfield.org/?p=3377</guid>
		<description><![CDATA[
Sara De Bondt and Fraser Muggeridge, The Master Builder
Softcover, 28 pp., offset 4/4, 130 x 230 mm
Edition of 1000
ISBN 978-0-9562605-0-5
Published by Occasional Papers
$8.00 &#183; add to cart
The Master Builder: Talking with Ken Briggs by Sara De Bondt and Fraser Muggeridge, is a slim (28 pp. plus covers) volume, the size (and look and feel, with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.textfield.org/wp-content/uploads/occasional-briggs-the-master-builder.jpg" rel="shadowbox[post-3377];player=img;"><img src="http://www.textfield.org/wp-content/uploads/occasional-briggs-the-master-builder-214x380.jpg" alt="Sara De Bondt and Fraser Muggeridge, The Master Builder" title="Sara De Bondt and Fraser Muggeridge, The Master Builder" width="214" height="380" class="alignnone size-thumbnail wp-image-3378" /></a></p>
<p class="postbody"><strong>Sara De Bondt and Fraser Muggeridge, <em>The Master Builder</em></strong><br />
Softcover, 28 pp., offset 4/4, 130 x 230 mm<br />
Edition of 1000<br />
ISBN 978-0-9562605-0-5<br />
Published by Occasional Papers</p>
<p>$8.00 &#183; <a href="https://www.paypal.com/cgi-bin/webscr?cmd=_s-xclick&#038;hosted_button_id=LAQ9YN8SLD72U" target="_blank">add to cart</a></p>
<div class="postdesc"><em>The Master Builder: Talking with Ken Briggs</em> by Sara De Bondt and Fraser Muggeridge, is a slim (28 pp. plus covers) volume, the size (and look and feel, with coated and uncoated stocks) of a typical Briggs NT programme. It comprises an interview with Briggs, a short biography and portrait, plenty of pictures (24 in colour) of his pioneering posters and programmes for the theatre in the 1960s and 70s, and a detail of Briggs’ slide archive, carefully labelled with Dymo tape.</p>
<p>When asked about his structured, asymmetrical booking forms for the theatre, Briggs claims ‘I didn’t care about beauty or the lack of it. They are purely typographic,’ then goes on to explain his colour system: ‘from warm colours in winter to cool colours in summer: red, ochre, purple, bright blue and so on.’ Which is why he was known as <em>the colourist</em>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.textfield.org/archive/the-master-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudbuster Project Maroc</title>
		<link>http://www.textfield.org/archive/cloudbuster-project-maroc/</link>
		<comments>http://www.textfield.org/archive/cloudbuster-project-maroc/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 00:02:12 +0000</pubDate>
		<dc:creator>Textfield</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Artists Books]]></category>
		<category><![CDATA[Bookshop]]></category>
		<category><![CDATA[Catalog]]></category>
		<category><![CDATA[Catalogs]]></category>
		<category><![CDATA[Editions]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Christoph Keller]]></category>
		<category><![CDATA[Cloudbuster]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Manuel Raeder]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Wilhelm Reich]]></category>

		<guid isPermaLink="false">http://www.textfield.org/?p=3371</guid>
		<description><![CDATA[
Christoph Keller, Cloudbuster Project Maroc
Softcover, 192 pp., offset 2/4, 110 x 170 mm
French, English, German, Arabic
Edition of 250 for each language
Published by Christoph Keller
$15.00 &#183; add to cart
In 2008, German artist Christoph Keller traveled through Morocco with his own version of Wilhelm Reich&#8217;s cloudbuster machine to engage local people in the age-old process of conjuring [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.textfield.org/wp-content/uploads/christoph-keller-keller-cloudbuster-project-maroc.jpg" rel="shadowbox[post-3371];player=img;"><img src="http://www.textfield.org/wp-content/uploads/christoph-keller-keller-cloudbuster-project-maroc-248x380.jpg" alt="Christoph Keller, Cloudbuster Project Maroc" title="Christoph Keller, Cloudbuster Project Maroc" width="248" height="380" class="alignnone size-thumbnail wp-image-3372" /></a></p>
<p class="postbody"><strong>Christoph Keller, <em>Cloudbuster Project Maroc</em></strong><br />
Softcover, 192 pp., offset 2/4, 110 x 170 mm<br />
French, <strong>English</strong>, German, Arabic<br />
Edition of 250 for each language<br />
Published by Christoph Keller</p>
<p>$15.00 &#183; <a href="https://www.paypal.com/cgi-bin/webscr?cmd=_s-xclick&#038;hosted_button_id=7TZ3PLAUQ8NXC" target="_blank">add to cart</a></p>
<div class="postdesc">In 2008, German artist Christoph Keller traveled through Morocco with his own version of Wilhelm Reich&#8217;s cloudbuster machine to engage local people in the age-old process of conjuring rainstorms. This artists book, which combines cinematic flip-book elements with more straightforward photo documentation, is a record of Keller&#8217;s project. Small color photographs depict the cloudbuster machine being built and used to make rain in four different locations. The only explanatory text appears on the book&#8217;s cover, which in this case is printed in English.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.textfield.org/archive/cloudbuster-project-maroc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing Up My Sleeve</title>
		<link>http://www.textfield.org/archive/nothing-up-my-sleeve/</link>
		<comments>http://www.textfield.org/archive/nothing-up-my-sleeve/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 23:46:42 +0000</pubDate>
		<dc:creator>Textfield</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Bookshop]]></category>
		<category><![CDATA[Catalog]]></category>
		<category><![CDATA[Catalogs]]></category>
		<category><![CDATA[Editions]]></category>
		<category><![CDATA[Andy Kaufman]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Berenice Reynaud]]></category>
		<category><![CDATA[Carol Bove]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Harry Houdini]]></category>
		<category><![CDATA[James Lee Byars]]></category>
		<category><![CDATA[John Matturri]]></category>
		<category><![CDATA[Jonathan Berger]]></category>
		<category><![CDATA[Lia Gangitano]]></category>
		<category><![CDATA[Mark Bradford]]></category>
		<category><![CDATA[Matthew Brannon]]></category>
		<category><![CDATA[Molly McGarry]]></category>
		<category><![CDATA[Participant Inc]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Regency Arts Press]]></category>
		<category><![CDATA[Stuart Sherman]]></category>
		<category><![CDATA[Vaginal Davis]]></category>

		<guid isPermaLink="false">http://www.textfield.org/?p=3367</guid>
		<description><![CDATA[
Jonathan Berger, Nothing Up My Sleeve
Softcover, 160 pp., offset 4/1, 8.5 x 11.5 inches
Edition of 1000
ISBN 978-098023-241-7
Published by Regency Arts Press, Participant Inc.
$20.00 &#183; add to cart
Nothing Up My Sleeve: An Exhibition Based on the Work of Stuart Sherman, is a curator&#8217;s book co-published with the New York not-for-profit space, Participant Inc. The exhibition, curated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.textfield.org/wp-content/uploads/regency-sherman-berger-nothing-up-my-sleeve.jpg" rel="shadowbox[post-3367];player=img;"><img src="http://www.textfield.org/wp-content/uploads/regency-sherman-berger-nothing-up-my-sleeve-280x380.jpg" alt="Jonathan Berger, Nothing Up My Sleeve" title="Jonathan Berger, Nothing Up My Sleeve" width="280" height="380" class="alignnone size-thumbnail wp-image-3368" /></a></p>
<p class="postbody"><strong>Jonathan Berger, <em>Nothing Up My Sleeve</em></strong><br />
Softcover, 160 pp., offset 4/1, 8.5 x 11.5 inches<br />
Edition of 1000<br />
ISBN 978-098023-241-7<br />
Published by Regency Arts Press, Participant Inc.</p>
<p>$20.00 &#183; <a href="https://www.paypal.com/cgi-bin/webscr?cmd=_s-xclick&#038;hosted_button_id=9N8T4GJ6VZGBS" target="_blank">add to cart</a></p>
<div class="postdesc"><em>Nothing Up My Sleeve: An Exhibition Based on the Work of Stuart Sherman</em>, is a curator&#8217;s book co-published with the New York not-for-profit space, Participant Inc. The exhibition, curated by Jonathan Berger, took place at Participant Inc. in the winter of 2010.</p>
<p>Berger paired the work of Stuart Sherman, a brilliant performance artist who died in 2001, with other performers and artists whose work, while not directly affected by Sherman, shares a similar spirit and exploration of authenticity. The book is an extension of the exhibition, composed of entries from each performer/artist included in the show: Matthew Brannon, Carol Bove, James Lee Byars, Vaginal Davis, Harry Houdini, Andy Kaufman, and several others. Reprinted in the book, with new commentary, are two early critical texts about Stuart Sherman&#8217;s spectacle works, by John Matturri (written in 1978), and Berenice Reynaud (published in issue eight of October art journal, 1979). There are also texts by Lia Gangitano, Jonathan Berger, Molly McGarry, and Mark Bradford.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.textfield.org/archive/nothing-up-my-sleeve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solarizations</title>
		<link>http://www.textfield.org/archive/solarizations/</link>
		<comments>http://www.textfield.org/archive/solarizations/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 18:35:11 +0000</pubDate>
		<dc:creator>Textfield</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Bookshop]]></category>
		<category><![CDATA[Catalog]]></category>
		<category><![CDATA[Catalogs]]></category>
		<category><![CDATA[Editions]]></category>
		<category><![CDATA[Abi Chase]]></category>
		<category><![CDATA[Anthony Pearson]]></category>
		<category><![CDATA[David Kordansky Gallery]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[John Rasmussen]]></category>
		<category><![CDATA[Midway Contemporary Art]]></category>
		<category><![CDATA[Shane Campbell Gallery]]></category>
		<category><![CDATA[Tim Griffin]]></category>

		<guid isPermaLink="false">http://www.textfield.org/?p=3363</guid>
		<description><![CDATA[
Anthony Pearson, Solarizations
Hardcover, 72 pp., offset 1/1, 6.25 x 9.75 inches
Edition of 1000
ISBN 978-0-9768664-2-9
Published by Midway Contemporary Art
$25.00 &#183; add to cart
An essay by Tim Griffin and an interview between Anthony Pearson and John Rasmussen discuss Pearson’s unusual approach to photography, his solarization and lens flare pieces, and his process. Twenty plates give the reader [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.textfield.org/wp-content/uploads/midway-pearson-solarization.jpg" rel="shadowbox[post-3363];player=img;"><img src="http://www.textfield.org/wp-content/uploads/midway-pearson-solarization-243x380.jpg" alt="Anthony Pearson, Solarizations" title="Anthony Pearson, Solarizations" width="243" height="380" class="alignnone size-thumbnail wp-image-3364" /></a></p>
<p class="postbody"><strong>Anthony Pearson, <em>Solarizations</em></strong><br />
Hardcover, 72 pp., offset 1/1, 6.25 x 9.75 inches<br />
Edition of 1000<br />
ISBN 978-0-9768664-2-9<br />
Published by Midway Contemporary Art</p>
<p>$25.00 &#183; <a href="https://www.paypal.com/cgi-bin/webscr?cmd=_s-xclick&#038;hosted_button_id=5ELRT2YJ69EJU" target="_blank">add to cart</a></p>
<div class="postdesc">An essay by Tim Griffin and an interview between Anthony Pearson and John Rasmussen discuss Pearson’s unusual approach to photography, his solarization and lens flare pieces, and his process. Twenty plates give the reader a clear sense of this body of work.</p>
<p>Pearson’s work over the past few years has been an exploration of perceptual and historical aspects of photography and abstraction. Working in both chemical and electronic processes, Pearson has melded these photographic methods in a highly personal manner to suggest that the concerns of the analog and digital are not as disparate as supposed. His ongoing series of solarized, silver gelatin prints exploit elements of chance and variability through a highly controlled three-part process. Pearson begins by constructing tableaus of foil, spray-paint, and ripped paper through both additive and subtractive methods, alluding to precedents such as the décollage of the Nouveau Realistes. After photographing details of these drawings and constructions, the prints are then solarized in the darkroom during a process by which tonality of the image is inverted to varying degrees through a brief exposure to white light. While the small scale of these photographs could be read as referencing reproductive plates of gestural mid-century paintings, the unique nature of each photograph elaborates a highly personalized language that builds upon historical strains of abstraction.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.textfield.org/archive/solarizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Page</title>
		<link>http://www.textfield.org/archive/double-page/</link>
		<comments>http://www.textfield.org/archive/double-page/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 18:13:14 +0000</pubDate>
		<dc:creator>Textfield</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Bookshop]]></category>
		<category><![CDATA[Catalog]]></category>
		<category><![CDATA[Alberto Vieceli]]></category>
		<category><![CDATA[Alex Rich]]></category>
		<category><![CDATA[Alexandre Dimos]]></category>
		<category><![CDATA[Alexia de Visscher]]></category>
		<category><![CDATA[Armand Mevis]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Arthur Herrman]]></category>
		<category><![CDATA[Aude Lehmann]]></category>
		<category><![CDATA[Benjamin Sommerhalder]]></category>
		<category><![CDATA[Caroline Fabès]]></category>
		<category><![CDATA[Catherine de Smet]]></category>
		<category><![CDATA[Change is Good]]></category>
		<category><![CDATA[Christian Haas]]></category>
		<category><![CDATA[Christoph Keller]]></category>
		<category><![CDATA[Christoph Steinegger]]></category>
		<category><![CDATA[Counterspace]]></category>
		<category><![CDATA[Daniel Eatock]]></category>
		<category><![CDATA[David Reinfurt]]></category>
		<category><![CDATA[David Rust]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[deValence]]></category>
		<category><![CDATA[Dexter Sinister]]></category>
		<category><![CDATA[Dimitri Bruni]]></category>
		<category><![CDATA[Dorothea Weishaupt]]></category>
		<category><![CDATA[École régionale des Beaux-Arts de Rennes]]></category>
		<category><![CDATA[Editions B42]]></category>
		<category><![CDATA[Erik Kessels]]></category>
		<category><![CDATA[Frédéric Teschner]]></category>
		<category><![CDATA[Gaël Étienne]]></category>
		<category><![CDATA[Gail Swanlund]]></category>
		<category><![CDATA[Gavillet & Rust]]></category>
		<category><![CDATA[Georg Rutishauser]]></category>
		<category><![CDATA[Gilles Gavillet]]></category>
		<category><![CDATA[groenlandbasel]]></category>
		<category><![CDATA[Interkool]]></category>
		<category><![CDATA[Jean-Marc Ballée]]></category>
		<category><![CDATA[Jean-Marie Courant]]></category>
		<category><![CDATA[Jeroen Kummer]]></category>
		<category><![CDATA[Jérôme Saint-Loubert Bié]]></category>
		<category><![CDATA[Jocelyn Cottencin]]></category>
		<category><![CDATA[Jon Sueda]]></category>
		<category><![CDATA[Jonathan Maghen]]></category>
		<category><![CDATA[José Albergaria]]></category>
		<category><![CDATA[Joseph Logan]]></category>
		<category><![CDATA[Joséphine Guérin]]></category>
		<category><![CDATA[Julia Born]]></category>
		<category><![CDATA[KesselsKramer]]></category>
		<category><![CDATA[Kummer & Herrman]]></category>
		<category><![CDATA[Lehni-Trueb]]></category>
		<category><![CDATA[Lex Trueb]]></category>
		<category><![CDATA[Lieuxcommuns]]></category>
		<category><![CDATA[Linda van Deursen]]></category>
		<category><![CDATA[Ludovic Balland]]></category>
		<category><![CDATA[Manuel Krebs]]></category>
		<category><![CDATA[Manuel Raeder]]></category>
		<category><![CDATA[Markus Dreßen]]></category>
		<category><![CDATA[Markus Weisbeck]]></category>
		<category><![CDATA[Maureen Mooren]]></category>
		<category><![CDATA[Mevis & van Deursen]]></category>
		<category><![CDATA[Michael Worthington]]></category>
		<category><![CDATA[Mike Meire]]></category>
		<category><![CDATA[Müller & Wesse]]></category>
		<category><![CDATA[NORM]]></category>
		<category><![CDATA[O-R-G]]></category>
		<category><![CDATA[Peter Bilak]]></category>
		<category><![CDATA[Philipp Arnold]]></category>
		<category><![CDATA[Pierre Huyguebaert]]></category>
		<category><![CDATA[Prill & Vieceli]]></category>
		<category><![CDATA[Purtill Family Business]]></category>
		<category><![CDATA[Raffinerie AG für Gestaltung]]></category>
		<category><![CDATA[Regular]]></category>
		<category><![CDATA[Rik Bas Backer]]></category>
		<category><![CDATA[Roger Willems]]></category>
		<category><![CDATA[Roma]]></category>
		<category><![CDATA[Sara De Bondt]]></category>
		<category><![CDATA[Secondary Modern]]></category>
		<category><![CDATA[Simon Josebury]]></category>
		<category><![CDATA[Spector]]></category>
		<category><![CDATA[Speculoos]]></category>
		<category><![CDATA[Stephan Müller]]></category>
		<category><![CDATA[Stripe]]></category>
		<category><![CDATA[Stuart Bailey]]></category>
		<category><![CDATA[Studio Ahoy]]></category>
		<category><![CDATA[Tania Prill]]></category>
		<category><![CDATA[Textfield]]></category>
		<category><![CDATA[Typography Cabinet]]></category>
		<category><![CDATA[Typotheque]]></category>
		<category><![CDATA[Urs Lehni]]></category>
		<category><![CDATA[Warren Olds]]></category>
		<category><![CDATA[Will Holder]]></category>
		<category><![CDATA[Yvonne Quirmbach]]></category>

		<guid isPermaLink="false">http://www.textfield.org/?p=3358</guid>
		<description><![CDATA[
Christoph Keller and Jérôme Saint-Loubert Bié, Double Page
Softcover, 256 pp., offset 4/3, 115 x 160 mm
Edition of 2000
ISBN 978-2917855-06-5
Published by Editions B42
$15.00 &#183; out of stock
45 graphic designers, 90 photographs, 10 years of books on contemporary art.
This book is based on an invitation to graphic designers to choose two books on contemporary art from the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.textfield.org/wp-content/uploads/b42-keller-double-page.jpg" rel="shadowbox[post-3358];player=img;"><img src="http://www.textfield.org/wp-content/uploads/b42-keller-double-page-274x380.jpg" alt="Christoph Keller and Jérôme Saint-Loubert Bié, Double Page" title="Christoph Keller and Jérôme Saint-Loubert Bié, Double Page" width="274" height="380" class="alignnone size-thumbnail wp-image-3359" /></a></p>
<p class="postbody"><strong>Christoph Keller and Jérôme Saint-Loubert Bié, <em>Double Page</em></strong><br />
Softcover, 256 pp., offset 4/3, 115 x 160 mm<br />
Edition of 2000<br />
ISBN 978-2917855-06-5<br />
Published by Editions B42</p>
<p>$15.00 &#183; <span class="outofstock">out of stock</a></p>
<div class="postdesc">45 graphic designers, 90 photographs, 10 years of books on contemporary art.</p>
<p>This book is based on an invitation to graphic designers to choose two books on contemporary art from the past decade whose design they think is particularly pertinent to the content, to photograph one double-page spread from each book and, if they wish, to comment on their choices.</p>
<p>Double Page provides a selection of recent art publications as viewed by graphic designers who are internationally known for their contribution to that field, and offers a glimpse at the role of book design today in our knowledge and understanding of contemporary art. </p>
<p>Shedding light on this prevalent relationship between art and graphic design by means of photography, Double Page constitutes an unprecedented document of how graphic designers see the work of their peers and their own practices as an essential part of the editorial process.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.textfield.org/archive/double-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yves Klein: USA</title>
		<link>http://www.textfield.org/archive/yves-klein-usa/</link>
		<comments>http://www.textfield.org/archive/yves-klein-usa/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 05:33:14 +0000</pubDate>
		<dc:creator>Textfield</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Artists Books]]></category>
		<category><![CDATA[Bookshop]]></category>
		<category><![CDATA[Catalog]]></category>
		<category><![CDATA[Catalogs]]></category>
		<category><![CDATA[Editions]]></category>
		<category><![CDATA[Ephemera]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[DAP]]></category>
		<category><![CDATA[Frank Stella]]></category>
		<category><![CDATA[Jasper Johns]]></category>
		<category><![CDATA[Leo Castelli]]></category>
		<category><![CDATA[Marcel Duchamp]]></category>
		<category><![CDATA[Robert Pincus-Witten]]></category>
		<category><![CDATA[Robert Rauschenberg]]></category>
		<category><![CDATA[Rotraut Klein-Moquay]]></category>
		<category><![CDATA[Rotraut Uecker]]></category>
		<category><![CDATA[Yves Klein]]></category>

		<guid isPermaLink="false">http://www.textfield.org/?p=3354</guid>
		<description><![CDATA[
Robert Pincus-Witten and Rotraut Klein-Moquay, Yves Klein: USA
Hardcover, 204 pp., offset 4/1, 176 x 242 mm
Edition of 2000
ISBN 978-291627-564-2
Published by Editions Dilecta
$32.00 &#183; add to cart
This book, produced in collaboration with the Yves Klein Archives, recounts the relationship between Yves Klein, one of the major artists of the postwar period, and the United States &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.textfield.org/wp-content/uploads/dilecta-klein-yves-klein-usa.jpg" rel="shadowbox[post-3354];player=img;"><img src="http://www.textfield.org/wp-content/uploads/dilecta-klein-yves-klein-usa-269x380.jpg" alt="Robert Pincus-Witten and Rotraut Klein-Moquay, Yves Klein: USA" title="Robert Pincus-Witten and Rotraut Klein-Moquay, Yves Klein: USA" width="269" height="380" class="alignnone size-thumbnail wp-image-3355" /></a></p>
<p class="postbody"><strong>Robert Pincus-Witten and Rotraut Klein-Moquay, <em>Yves Klein: USA</em></strong><br />
Hardcover, 204 pp., offset 4/1, 176 x 242 mm<br />
Edition of 2000<br />
ISBN 978-291627-564-2<br />
Published by Editions Dilecta</p>
<p>$32.00 &#183; <a href="https://www.paypal.com/cgi-bin/webscr?cmd=_s-xclick&#038;hosted_button_id=GPW2AYUMGTUM8" target="_blank">add to cart</a></p>
<div class="postdesc">This book, produced in collaboration with the Yves Klein Archives, recounts the relationship between Yves Klein, one of the major artists of the postwar period, and the United States &#8212; a relationship of mutual fascination and reciprocal influence. Numerous documents, many of them previously unpublished, bear witness to the close ties that Klein forged with the U.S. The rising stars of the early 1960s American art scene (Robert Rauschenberg, Jasper Johns and Frank Stella, plus Marcel Duchamp) all make an appearance here, as does President Eisenhower! The book includes an interview with Rotraut Klein-Moquay, who talks about her trip to the United States with Yves Klein in 1961, as well as the artist&#8217;s comments on his own work. It also includes a hitherto unpublished essay by the American critic Robert Pincus-Witten, who met the protagonists of this story when he worked for dealer Leo Castelli.</p>
<p>In the spring of 1961, Yves Klein and his fiancee Rotraut Uecker, a distinguished artist herself, were en route to New York City. Leo Castelli, a leading American art dealer, had scheduled an exhibition of the work of &#8220;Yves le Monochrome&#8221; (as the painter had styled himself), to begin on April 11th. The exhibition marked Klein&#8217;s first solo show in the United States and its closing, set for the 29th of that month, virtually coincided with the artist&#8217;s thirty-third birthday, celebrated just the day before. </p>
<p>At the time, apart from the focus of a circle of fellow artists, noted critics and European dealers, a few alert collectors and many incensed detractors, Klein was still far from being recognized as the most influential artist to have emerged in postwar France &#8212; as he is regarded today; nor would one even dream that in scarcely more than a year he would be dead.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.textfield.org/archive/yves-klein-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wouldn&#8217;t it be nice</title>
		<link>http://www.textfield.org/archive/wouldnt-it-be-nice/</link>
		<comments>http://www.textfield.org/archive/wouldnt-it-be-nice/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 20:52:41 +0000</pubDate>
		<dc:creator>Textfield</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Artists Books]]></category>
		<category><![CDATA[Bookshop]]></category>
		<category><![CDATA[Catalog]]></category>
		<category><![CDATA[Catalogs]]></category>
		<category><![CDATA[Ephemera]]></category>
